Associated Press boys state basketball poll

0

The Top Ten teams in the Associated Press Ohio high school basketball poll with first-place votes in parentheses, won-loss record and total points:

DIVISION I
1, Huber Hts. Wayne (12) 22-0 199
2, Lima Sr. (8) 20-0 194
3, Wilmington 21-1 159
4, Cin. Elder 19-3 107
5, Cin. Moeller 19-3 91
6, Gahanna Lincoln 20-2 80
7, Cols. Northland 19-2 61
8, Warren Harding 18-2 55
9, Garfield Hts. 17-4 40
10, Westerville S. 18-4 34

Others receiving 12 or more points: 11, Tol. St. John’s 19. 12, Cols. St. Charles 18. 12, Can. McKinley (1) 18. 12, Mason 18. 15, Pickerington Cent. 16.

DIVISION II
1, New Concord John Glenn (16) 21-1 204
2, Upper Sandusky (2) 21-0 153
3, Akr. SVSM (1) 17-3 150
4, Trotwood-Madison 20-2 108
5, Chillicothe Unioto (1) 20-1 96
6, Lexington 19-2 86
7, Defiance 17-3 78
8, Alliance 20-1 65
9, Poland Seminary (1) 16-4 39
10, Napoleon 16-4 26

Others receiving 12 or more points: 11, Wauseon 23. 12, Canfield 16. 12, Cle. E. Tech 16. 14, Johnstown-Monroe 15. 15, Cle. Benedictine 12.

DIVISION III
1, Lima Cent. Cath. (14) 19-1 194
2, Massillon Tuslaw (6) 21-0 189
3, Cin. Purcell Marian (1) 18-3 132
4, Beachwood 19-2 127
5, Day. Northridge 20-2 104
6, Berlin Hiland 18-4 86
7, Milan Edison 19-2 81
8, Cle. VASJ 15-5 53
9, Worthington Christian 18-4 28
10, Proctorville Fairland 18-4 26

Others receiving 12 or more points: 11, Swanton 19. 12, Leavittsburg Labrae 15. 13, Spencerville 12.

DIVISION IV
1, Van Wert Lincolnview (18) 20-1 195
2, Mogadore 18-1 163
3, Gorham Fayette (1) 20-1 148
4, Defiance Ayersville 19-2 130
5, New Madison Tri-Village 19-3 106
6, Russia 19-3 80
7, Glouster Trimble 17-3 67
8, Sandusky St. Mary 18-3 52
9, Lisbon David Anderson (1) 20-1 35
10, Jackson Center 18-4 31

Others receiving 12 or more points: 11, McDonald (1) 23. 12, Bristol 22. 13, Cols. Africentric 19. 14, Waterford 16. 14, S. Charleston SE 16. <

No posts to display