Associated Press girls state basketball poll

0

How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I
1, Wadsworth (12) 21-1 153
2, Sidney (3) 23-0 139
3, W. Chester Lakota W. (1) 21-1 132
4, Huber Hts. Wayne (1) 22-1 117
5, Mason 20-2 110
6, Pickerington Cent. 20-3 69
7, Powell Olentangy Liberty 20-3 65
8, Canton McKinley 18-3 50
9, N. Can. Hoover 19-3 35
10, Louisville 19-4 12

Others receiving 12 or more points: None.

DIVISION II
1, Kettering Alter (10) 22-2 154
2, Oak Harbor (2) 22-0 141
3, Bellbrook (3) 24-0 131
4, Zanesville Maysville 20-2 92
5, Ottawa-Glandorf 20-2 88
6, Millersburg W. Holmes 19-3 81
7, Circleville 22-2 73
8, Clarksville Clinton-Massie 19-4 44
9, Tol. Rogers (1) 17-5 34
10, Warren Howland 17-5 18
(tie) Cortland Lakeview (1) 20-2 18

Others receiving 12 or more points: 12, Cambridge 13.

DIVISION III
1, Ashland Crestview (15) 20-0 158
2, Lynchburg-Clay (1) 22-1 125
3, Sugarcreek Garaway 16-2 104
4, Columbus Grove 20-2 94
5, Anna 20-3 80
6, Metamora Evergreen 19-2 58
7, Cin. Summit Country Day 20-3 56
8, Archbold 18-3 49
9, Ironton 23-0 46
10, Marion Pleasant 20-2 45

Others receiving 12 or more points: 11, Doylestown Chippewa 33. 12, N. Lima S. Range (1) 25. 13, W. Liberty-Salem 12.

DIVISION IV
1, Arlington (11) 21-1 146
2, Waterford (1) 22-1 118
3, Berlin Hiland 21-3 105
4, Carey (1) 21-1 100
5, Ottoville (1) 20-2 92
6, New Madison Tri-Village 20-3 85
7, Ft. Loramie 19-4 55
8, Gorham Fayette 22-1 54
9, Minster (1) 18-4 53
10, Fairfield Christian 17-3 21

Others receiving 12 or more points: 11, N. Jackson Jackson-Milton (1) 18. 12, N. Baltimore (1) 15. 12, Defiance Ayersville 15. 14, McDonald 14.

No posts to display