National Football League

0
All Times EDT
AMERICAN CONFERENCE
East
W L T Pct PF PA Home Away AFC NFC Div
New England 1 0 0 1.000 23 21 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
N.Y. Jets 0 1 0 .000 22 23 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0
Miami 0 1 0 .000 10 12 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
Buffalo 0 1 0 .000 7 13 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0
South
W L T Pct PF PA Home Away AFC NFC Div
Houston 1 0 0 1.000 23 14 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Indianapolis 0 1 0 .000 35 39 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
Jacksonville 0 1 0 .000 23 27 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
Tennessee 0 1 0 .000 16 25 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
North
W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 1 0 0 1.000 38 16 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Baltimore 1 0 0 1.000 13 7 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
Cincinnati 1 0 0 1.000 23 22 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0
Cleveland 0 1 0 .000 10 29 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
West
W L T Pct PF PA Home Away AFC NFC Div
Kansas City 1 0 0 1.000 33 27 1-0-0 0-0-0 1-0-0 0-0-0 1-0-0
Denver 1 0 0 1.000 21 20 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Oakland 1 0 0 1.000 35 34 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
San Diego 0 1 0 .000 27 33 0-0-0 0-1-0 0-1-0 0-0-0 0-1-0
NATIONAL CONFERENCE
East
W L T Pct PF PA Home Away NFC AFC Div
N.Y. Giants 1 0 0 1.000 20 19 0-0-0 1-0-0 1-0-0 0-0-0 1-0-0
Philadelphia 1 0 0 1.000 29 10 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Dallas 0 1 0 .000 19 20 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0
Washington 0 1 0 .000 16 38 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
South
W L T Pct PF PA Home Away NFC AFC Div
Tampa Bay 1 0 0 1.000 31 24 0-0-0 1-0-0 1-0-0 0-0-0 1-0-0
Carolina 0 1 0 .000 20 21 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
New Orleans 0 1 0 .000 34 35 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
Atlanta 0 1 0 .000 24 31 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0
North
W L T Pct PF PA Home Away NFC AFC Div
Minnesota 1 0 0 1.000 25 16 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Detroit 1 0 0 1.000 39 35 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Green Bay 1 0 0 1.000 27 23 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Chicago 0 1 0 .000 14 23 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
West
W L T Pct PF PA Home Away NFC AFC Div
San Francisco 1 0 0 1.000 28 0 1-0-0 0-0-0 1-0-0 0-0-0 1-0-0
Seattle 1 0 0 1.000 12 10 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Arizona 0 1 0 .000 21 23 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
Los Angeles 0 1 0 .000 0 28 0-0-0 0-1-0 0-1-0 0-0-0 0-1-0

___

Thursday, Sep. 8

Denver 21, Carolina 20

Sunday, Sep. 11

Baltimore 13, Buffalo 7

Minnesota 25, Tennessee 16

Houston 23, Chicago 14

Philadelphia 29, Cleveland 10

Cincinnati 23, N.Y. Jets 22

Tampa Bay 31, Atlanta 24

Green Bay 27, Jacksonville 23

Oakland 35, New Orleans 34

Kansas City 33, San Diego 27, OT

Seattle 12, Miami 10

N.Y. Giants 20, Dallas 19

Detroit 39, Indianapolis 35

New England 23, Arizona 21

Monday, Sep. 12

Pittsburgh 38, Washington 16

San Francisco 28, Los Angeles 0

Thursday’s Games

N.Y. Jets at Buffalo, 8:25 p.m.

Sunday’s Games

San Francisco at Carolina, 1 p.m.

Dallas at Washington, 1 p.m.

Miami at New England, 1 p.m.

New Orleans at N.Y. Giants, 1 p.m.

Baltimore at Cleveland, 1 p.m.

Tennessee at Detroit, 1 p.m.

Kansas City at Houston, 1 p.m.

Cincinnati at Pittsburgh, 1 p.m.

Seattle at Los Angeles, 4:05 p.m.

Tampa Bay at Arizona, 4:05 p.m.

Jacksonville at San Diego, 4:25 p.m.

Indianapolis at Denver, 4:25 p.m.

Atlanta at Oakland, 4:25 p.m.

Green Bay at Minnesota, 8:30 p.m.

Monday’s Games

Philadelphia at Chicago, 8:30 p.m.

No posts to display